Los expertos que colaboraron son: Matthew Berry (MB), Eric Karabell (EK), Nate Ravitz (NR), Jason Grey (JG) Tristan H. Cockcroft (TC), AJ Mass (AJM), Brendan Roberts (BR), Dave Hunter (DH) y Shawn Cwalinski (SC).
El ranking total y el ranking de pretemporada (en paréntesis, desde el 1 de abril) aparecen a la izquierda. Visita ESPN.com para ver el ranking enumerado por cada experto.
Mejores 250 jugadores a mediados de mayo
| Jugador | MB | EK | NR | JG | TC | BR | AJM | DH | SC |
|---|---|---|---|---|---|---|---|---|---|
| 1. (1) Albert Pujols, 1B, SL | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 2 |
| 2. (5) Ryan Braun, OF, Mil | 3 | 5 | 4 | 5 | 3 | 1 | 1 | 3 | 1 |
| 3. (7) Miguel Cabrera, 1B, Det | 1 | 4 | 7 | 8 | 2 | 5 | 3 | 4 | 3 |
| 4. (8) Joey Votto, 1B, Cin | 5 | 3 | 6 | 6 | 5 | 3 | 4 | 5 | 4 |
| 5. (19) Matt Kemp, OF, LAD | 6 | 9 | 5 | 4 | 14 | 6 | 7 | 2 | 9 |
| 6. (12) Troy Tulowitzki, SS, Col | 8 | 6 | 12 | 3 | 11 | 4 | 8 | 10 | 8 |
| 7. (6) Robinson Canó, 2B, NYY | 12 | 10 | 8 | 10 | 6 | 7 | 5 | 7 | 6 |
| 8. (35) José Bautista, 3B/OF, Tor | 7 | 1 | 1 | 7 | 7 | 12 | 17 | 18 | 11 |
| 9. (4) Evan Longoria, 3B, TB | 10 | 7 | 9 | 2 | 15 | 14 | 15 | 8 | 13 |
| 10. (2) Hanley Ramírez, SS, Fla | 4 | 8 | 3 | 9 | 8 | 8 | 49 | 6 | 5 |
| 11. (10) Roy Halladay, LD, Fil | 15 | 11 | 15 | 25 | 4 | 9 | 2 | 9 | 10 |
| 12. (13) Adrián González, 1B, Bos | 18 | 13 | 13 | 11 | 10 | 16 | 9 | 13 | 7 |
| 13. (20) Mark Teixeira, 1B, NYY | 22 | 21 | 19 | 12 | 21 | 15 | 14 | 20 | 12 |
| 14. (75) Matt Holliday, OF, SL | 17 | 12 | 14 | 16 | 13 | 10 | 48 | 12 | 16 |
| 15. (34) José Reyes, SS, NYM | 14 | 18 | 20 | 15 | 20 | 26 | 13 | 28 | 17 |
| 16. (24) Prince Fielder, 1B, Mil | 21 | 20 | 16 | 17 | 28 | 22 | 12 | 17 | 18 |
| 17. (9) Carlos González, OF, Col | 16 | 16 | 11 | 19 | 19 | 18 | 44 | 14 | 15 |
| 18. (3) Carl Crawford, OF, Bos | 11 | 22 | 10 | 13 | 30 | 11 | 67 | 11 | 14 |
| 19. (15) Tim Lincecum, LD, SF | 38 | 15 | 30 | 33 | 9 | 13 | 18 | 16 | 22 |
| 20. (14) Félix Hernández, LD, Sea | 30 | 14 | 38 | 32 | 12 | 17 | 10 | 15 | 30 |
| 21. (21) Cliff Lee, LZ, Fil | 23 | 34 | 29 | 34 | 23 | 23 | 11 | 23 | 21 |
| 22. (30) Justin Upton, OF, Ari | 33 | 30 | 17 | 14 | 39 | 29 | 16 | 21 | 26 |
| 23. (18) Kevin Youkilis, 1B/3B, Bos | 19 | 17 | 39 | 20 | 33 | 21 | 27 | 19 | 31 |
| 24. (28) Ryan Howard, 1B, Fil | 40 | 27 | 32 | 18 | 26 | 27 | 19 | 22 | 29 |
| 25. (51) Jacoby Ellsbury, OF, Bos | 20 | 28 | 25 | 24 | 24 | 20 | 21 | 27 | 71 |
| 26. (25) Jon Lester, LZ, Bos | 24 | 32 | 37 | 29 | 17 | 28 | 26 | 25 | 44 |
| 27. (65) Jered Weaver, LD, LAA | 25 | 39 | 33 | 30 | 25 | 24 | 31 | 35 | 23 |
| 28. (22) Alex Rodríguez, 3B, NYY | 41 | 33 | 31 | 45 | 18 | 19 | 34 | 24 | 24 |
| 29. (27) Shin-Soo Choo, OF, Cle | 32 | 31 | 24 | 39 | 43 | 31 | 29 | 29 | 20 |
| 30. (32) Andrew McCutchen, OF, Pit | 48 | 38 | 23 | 28 | 37 | 35 | 28 | 38 | 19 |
| 31. (40) Ichiro Suzuki, OF, Sea | 27 | 25 | 27 | 38 | 63 | 32 | 20 | 45 | 27 |
| 32. (58) Dan Haren, LD, LAA | 34 | 47 | 34 | 63 | 29 | 25 | 24 | 32 | 33 |
| 33. (26) Dustin Pedroia, 2B, Bos | 26 | 46 | 22 | 22 | 42 | 44 | 56 | 31 | 34 |
| 34. (46) Justin Verlander, LD, Det | 58 | 26 | 36 | 59 | 27 | 33 | 36 | 40 | 25 |
| 35. (33) Adrián Beltré, 3B, Tex | 62 | 29 | 57 | 43 | 36 | 30 | 23 | 30 | 35 |
| 36. (71) Josh Johnson, LD, Fla | 37 | 19 | 35 | 31 | 16 | 39 | 54 | 65 | 54 |
| 37. (11) David Wright, 3B, NYM | 9 | 23 | 82 | 94 | 22 | 41 | 25 | 26 | 32 |
| 38. (37) Clayton Kershaw, LZ, LAD | 63 | 52 | 44 | 26 | 38 | 43 | 33 | 39 | 36 |
| 39. (101) Drew Stubbs, OF, Cin | 44 | 24 | 26 | 35 | 41 | 53 | 58 | 34 | 60 |
| 40. (94) Curtis Granderson, OF, NYY | 28 | 43 | 48 | 36 | 32 | 51 | 57 | 46 | 40 |
| 41. (23) Nelson Cruz, OF, Tex | 31 | 36 | 54 | 23 | 75 | 37 | 46 | 36 | 43 |
| 42. (44) Ian Kinsler, 2B, Tex | 69 | 37 | 74 | 27 | 44 | 36 | 22 | 47 | 37 |
| 43. (64) B.J. Upton, OF, TB | 35 | 48 | 28 | 37 | 57 | 52 | 41 | 44 | 52 |
| 44. (96) Ben Zobrist, 2B/OF, TB | 29 | 42 | 21 | 41 | 65 | 50 | 55 | 54 | 42 |
| 45. (31) CC Sabathia, LZ, NYY | 36 | 44 | 46 | 60 | 45 | 56 | 35 | 42 | 45 |
| 46. (42) Tommy Hanson, LD, Atl | 73 | 49 | 43 | 61 | 31 | 38 | 43 | 41 | 47 |
| 47. (57) Andre Ethier, OF, LAD | 43 | 50 | 50 | 49 | 73 | 48 | 37 | 50 | 28 |
| 48. (50) Brandon Filllips, 2B, Cin | 52 | 41 | 64 | 54 | 50 | 54 | 42 | 49 | 38 |
| 49. (81) Paul Konerko, 1B, CWS | 39 | 60 | 18 | 65 | 46 | 49 | 51 | 63 | 57 |
| 50. (47) Hunter Pence, OF, Hou | 50 | 58 | 52 | 58 | 40 | 55 | 32 | 48 | 62 |
| 51. (59) Rickie Weeks, 2B, Mil | 46 | 56 | 65 | 53 | 47 | 60 | 39 | 59 | 39 |
| 52. (70) Shane Victorino, OF, Fil | 54 | 63 | 49 | 40 | 59 | 40 | 40 | 62 | 58 |
| 53. (68) Cole Hamels, LZ, Fil | 68 | 45 | 58 | 62 | 34 | 47 | 47 | 57 | 53 |
| 54. (16) Josh Hamilton, OF, Tex | 45 | 35 | 53 | 21 | 55 | 91 | 113 | 33 | 50 |
| 55. (43) Víctor Martínez, C, Det | 65 | 67 | 47 | 47 | 48 | 46 | 93 | 43 | 49 |
| 56. (95) Colby Rasmus, OF, SL | 53 | 65 | 55 | 42 | 83 | 71 | 65 | 37 | 41 |
| 57. (73) Jay Bruce, OF, Cin | 47 | 59 | 51 | 50 | 79 | 58 | 53 | 67 | 54 |
| 58. (55) Michael Young, 3B, Tex | 51 | 40 | 83 | 69 | 96 | 42 | 30 | 51 | 61 |
| 59. (39) Jayson Werth, OF, Was | 61 | 66 | 67 | 51 | 68 | 57 | 50 | 55 | 65 |
| 60. (36) Adam Dunn, 1B, CWS | 42 | 57 | 42 | 46 | 76 | 61 | 120 | 58 | 46 |
| 61. (180) L. Berkman, 1B/OF, SL | 13 | 51 | 41 | 56 | 87 | 79 | 97 | 61 | 63 |
| 62. (83) David Price, LZ, TB | 84 | 54 | 60 | 64 | 35 | 70 | 59 | 76 | 81 |
| 63. (41) Jason Heyward, OF, Atl | 67 | 53 | 75 | 57 | 71 | 68 | 38 | 71 | 83 |
| 64. (77) Chris Young, OF, Ari | 55 | 74 | 56 | 81 | 82 | 66 | 52 | 68 | 55 |
| 65. (52) Buster Posey, C/1B, SF | 74 | 69 | 73 | 70 | 84 | 34 | 70 | 72 | 51 |
| 66. (136) H. Kendrick, 1B/2B, LAA | 56 | 68 | 63 | 44 | 89 | 45 | 75 | 64 | 97 |
| 67. (38) Dan Uggla, 2B, Atl | 49 | 55 | 62 | 124 | 93 | 67 | 60 | 60 | 48 |
| 68. (60) Jimmy Rollins, SS, Fil | 75 | 79 | 71 | 68 | 103 | 59 | 45 | 53 | 73 |
| 69. (79) Elvis Andrus, SS, Tex | 70 | 64 | 84 | 52 | 60 | 74 | 61 | 75 | 87 |
| 70. (67) Mike Stanton, OF, Fla | 78 | 77 | 68 | 55 | 53 | 63 | 72 | 88 | 92 |
| 71. (45) Alex Ríos, OF, CWS | 64 | 95 | 66 | 48 | 100 | 75 | 66 | 80 | 66 |
| 72. (72) Matt Cain, LD, SF | 80 | 72 | 70 | 77 | 49 | 64 | 91 | 78 | 94 |
| 73. (112) Adam Lind, 1B, Tor | 60 | 104 | 40 | 97 | 112 | 69 | 71 | 66 | 67 |
| 74. (49) Brian McCann, C, Atl | 66 | 62 | 72 | 73 | 156 | 65 | 74 | 56 | 64 |
| 75. (80) Mariano Rivera, LD, NYY | 94 | 102 | 76 | 83 | 56 | 72 | 63 | 90 | 56 |
| 76. (111) Shaun Marcum, LD, Mil | 71 | 61 | 69 | 126 | 58 | 83 | 78 | 81 | 70 |
| 77. (78) Martin Prado, 2B/3B/OF, Atl | 102 | 75 | 61 | 82 | 95 | 77 | 64 | 74 | 72 |
| 78. (82) Brian Wilson, LD, SF | 100 | 96 | 79 | 78 | 51 | 73 | 69 | 82 | 80 |
| 79. (97) Max Scherzer, LD, Det | 59 | 78 | 107 | 90 | 62 | 80 | 77 | 89 | 86 |
| 80. (89) Michael Bourn, OF, Hou | 76 | 87 | 86 | 87 | 88 | 78 | 62 | 98 | 69 |
| 81. (74) Heath Bell, LD, SD | 82 | 106 | 78 | 79 | 69 | 87 | 79 | 85 | 78 |
| 82. (100) Carlos Mármol, LD, ChC | 79 | 111 | 77 | 102 | 67 | 76 | 81 | 95 | 59 |
| 83. (66) Zack Greinke, LD, Mil | 86 | 73 | 45 | 71 | 52 | 62 | 234 | 70 | 74 |
| 84. (120) Tim Hudson, LD, Atl | 88 | 70 | 88 | 103 | 64 | 98 | 76 | 106 | 88 |
| 85. (87) Billy Butler, 1B, KC | 90 | 84 | 98 | 86 | 122 | 81 | 68 | 86 | 99 |
| 86. (185) Trevor Cahill, LD, Oak | 142 | 76 | 59 | 104 | 54 | 90 | 121 | 97 | 89 |
| 87. (90) Carlos Santana, C, Cle | 89 | 91 | 92 | 72 | 130 | 105 | 84 | 112 | 68 |
| 88. (106) Stephen Drew, SS, Ari | 92 | 92 | 103 | 88 | 119 | 88 | 80 | 100 | 84 |
| 89. (76) Roy Oswalt, LD, Fil | 91 | 97 | 116 | 74 | 77 | 101 | 112 | 84 | 96 |
| 90. (223) James Shields, LD, TB | 85 | 85 | 89 | 67 | 107 | 82 | 135 | 109 | 122 |
| 91. (63) Aramis Ramírez, 3B, ChC | 103 | 82 | 100 | 66 | 182 | 92 | 92 | 79 | 91 |
| 92. (93) Neftalí Féliz, LD, Tex | 95 | 122 | 80 | 92 | 70 | 99 | 146 | 102 | 85 |
| 93. (163) Gaby Sánchez, 1B, Fla | 81 | 99 | 97 | 85 | 135 | 95 | 94 | 96 | 113 |
| 94. (91) Alexei Ramírez, SS, CWS | 105 | 120 | 104 | 84 | 137 | 89 | 83 | 113 | 79 |
| 95. (116) Carlos Quentín, OF, CWS | 93 | 123 | 93 | 128 | 118 | 97 | 73 | 115 | 77 |
| 96. (188) Jaime García, LZ, SL | 108 | 71 | 115 | 89 | 94 | 112 | 117 | 103 | 116 |
| 97. (86) Yovani Gallardo, LD, Mil | 104 | 90 | 143 | 80 | 98 | 104 | 111 | 91 | 105 |
| 98. (124) Brett Anderson, LZ, Oak | 96 | 86 | 91 | 101 | 113 | 122 | 82 | 130 | 120 |
| 99. (115) Matt Garza, LD, ChC | 87 | 94 | 90 | 95 | 86 | 137 | 86 | 129 | 147 |
| 100. (126) Adam Jones, OF, Bal | 115 | 127 | 94 | 117 | 101 | 94 | 90 | 108 | 106 |
| 101. (103) Chad Billingsley, LD, LAD | 147 | 83 | 135 | 91 | 85 | 108 | 115 | 94 | 140 |
| 102. (56) Derek Jeter, SS, NYY | 120 | 113 | 87 | 196 | 123 | 103 | 95 | 73 | 90 |
| 103. (161) Neil Walker, 2B, Pit | 107 | 162 | 99 | 99 | 115 | 113 | 101 | 116 | 101 |
| 104. (48) Chris Carpenter, LD, SL | 123 | 118 | 137 | 125 | 92 | 100 | 129 | 87 | 103 |
| 105. (202) Josh Beckett, LD, Bos | 145 | 88 | 81 | 76 | 61 | 126 | 158 | 188 | 119 |
| 106. (121) David Ortiz, DH, Bos | 113 | 124 | 132 | 115 | 99 | 123 | 85 | 121 | 132 |
| 107. (84) Joakim Soria, LD, KC | 101 | 121 | 101 | 96 | 78 | 102 | -- | 110 | 82 |
| 108. (134) Ian Desmond, SS, Was | 134 | 126 | 114 | 120 | 169 | 115 | 88 | 104 | 107 |
| 109. (108) F. Rodríguez, LD, NYM | 179 | 150 | 120 | 130 | 102 | 110 | 87 | 117 | 95 |
| 110. (153) Starlin Castro, SS, ChC | 138 | 136 | 113 | 107 | 140 | 120 | 102 | 118 | 117 |
| 111. (61) Justin Morneau, 1B, Min | 77 | 158 | 131 | 140 | 178 | 84 | 149 | 83 | 93 |
| 112. (113) J. Papelbon, LD, Bos | 165 | 165 | 102 | 127 | 72 | 119 | 110 | 123 | 131 |
| 113. (17) R. Zimmerman, 3B, Was | 57 | 80 | 186 | 246 | 147 | 157 | 122 | 69 | 75 |
| 114. (104) Brett Gardner, OF, NYY | 157 | 105 | 149 | 100 | 168 | 109 | 109 | 101 | 150 |
| 115. (54) Ubaldo Jiménez, LD, Col | 72 | 134 | 144 | 226 | 66 | 136 | 173 | 99 | 100 |
| 116. (184) Plácido Polanco, 3B, Fil | 150 | 109 | 163 | 135 | 157 | 93 | 104 | 120 | 125 |
| 117. (162) Ricky Nolasco, LD, Fla | 152 | 101 | 106 | 147 | 90 | 162 | 105 | 145 | 148 |
| 118. (201) Carlos Beltrán, OF, NYM | 111 | 149 | 126 | 133 | 128 | 131 | 130 | 114 | 137 |
| 119. (62) Mat Latos, LD, SD | 151 | 116 | 145 | 129 | 104 | 85 | 161 | 111 | 160 |
| 120. (147) Chris Pérez, LD, Cle | 99 | 178 | 150 | 144 | 81 | 138 | 116 | 151 | 108 |
| 121. (109) Torii Hunter, OF, LAA | 118 | 112 | 108 | 185 | 153 | 118 | 98 | 128 | 145 |
| 122. (129) Hiroki Kuroda, LD, LAD | 130 | 117 | 133 | 118 | 150 | 129 | 114 | 133 | 142 |
| 123. (198) Asdrúbal Cabrera, SS, Cle | 162 | 119 | 112 | 153 | 117 | 139 | 126 | 126 | 118 |
| 124. (160) Jhoulys Chacín, LD, Col | 135 | 89 | 182 | 146 | 74 | 121 | 133 | 136 | 159 |
| 125. (137) Jonathan Sánchez, LZ, SF | 98 | 129 | 138 | 110 | 116 | 172 | 139 | 132 | 143 |
| 126. (144) Daniel Hudson, LD, Ari | 146 | 160 | 117 | 93 | 129 | 124 | 108 | 153 | 153 |
| 127. (29) Joe Mauer, C, Min | 122 | 81 | 147 | 250 | 105 | 86 | 216 | 77 | 102 |
| 128. (99) Wandy Rodríguez, LZ, Hou | 112 | 103 | 142 | 220 | 134 | 117 | 103 | 122 | 133 |
| 129. (157) José Valverde, LD, Det | 133 | 167 | 122 | 152 | 91 | 159 | 125 | 131 | 112 |
| 130. (53) Chase Utley, 2B, Fil | 121 | 100 | 125 | 201 | 158 | 212 | 96 | 52 | 127 |
| 131. (98) Casey McGehee, 3B, Mil | 110 | 93 | 123 | 221 | 191 | 106 | 100 | 124 | 128 |
| 132. (122) Bobby Abreu, OF, LAA | 175 | 140 | 127 | 116 | 143 | 130 | 89 | 127 | 155 |
| 133. (194) Ike Davis, 1B, NYM | 83 | 141 | 129 | 170 | 141 | 107 | 154 | 107 | 174 |
| 134. (208) Craig Kimbrel, LD, Atl | 174 | 166 | 121 | 150 | 97 | 114 | 164 | 138 | 98 |
| 135. (110) Juan Pierre, OF, CWS | 155 | 114 | 95 | 189 | 175 | 132 | 99 | 142 | 130 |
| 136. (92) Corey Hart, OF, Mil | 109 | 130 | 85 | 187 | 164 | 134 | 175 | 135 | 126 |
| 137. (154) Huston Street, LD, Col | 168 | 147 | 119 | 145 | 80 | 111 | -- | 125 | 110 |
| 138. (204) Gio González, LZ, Oak | 114 | 107 | 181 | 154 | 111 | 160 | 145 | 160 | 154 |
| 139. (256) Michael Pineda, LD, Sea | 126 | 125 | 136 | 122 | 146 | 96 | 179 | 183 | 175 |
| 140. (135) Rajai Davis, OF, Tor | 97 | 98 | 110 | 238 | 109 | 133 | -- | 134 | 114 |
| 141. (210) Ian Kennedy, LD, Ari | 144 | 145 | 134 | 121 | 126 | 153 | 147 | 201 | 138 |
| 142. (332) Alex Gordon, OF, KC | 124 | 128 | 208 | 134 | 124 | 125 | 194 | 93 | 181 |
| 143. (170) M. Moreland, 1B/OF, Tex | 160 | 108 | 128 | 111 | 247 | 150 | 127 | 161 | 134 |
| 144. (155) Brandon Morrow, LD, Tor | 140 | 179 | 162 | 75 | 125 | 167 | 215 | 176 | 111 |
| 145. (102) Kelly Johnson, 2B, Ari | 129 | 133 | 124 | 227 | 192 | 158 | 118 | 140 | 129 |
| 146. (85) Delmon Young, OF, Min | 119 | 190 | 165 | 139 | 190 | 143 | 210 | 92 | 104 |
| 147. (280) Alfonso Soriano, OF, ChC | 170 | 157 | 111 | 179 | 131 | 147 | 176 | 119 | 169 |
| 148. (200) José Tábata, OF, Pit | 137 | 132 | 109 | 141 | 162 | 192 | 134 | 164 | 205 |
| 149. (592) Eric Hosmer, 1B, KC | 171 | 142 | 96 | 114 | 139 | 128 | 250 | 152 | 190 |
| 150. (209) C.J. Wilson, LZ, Tex | 163 | 153 | 198 | 159 | 161 | 148 | 132 | 166 | 121 |
| 151. (263) Justin Smoak, 1B, Sea | 159 | 110 | 130 | 112 | 208 | 193 | 183 | 146 | 162 |
| 152. (168) Erick Aybar, SS, LAA | 161 | 152 | 170 | 105 | 237 | 161 | 128 | 162 | 136 |
| 153. (267) Logan Morrison, OF, Fla | 127 | 115 | 166 | 113 | 172 | 186 | 185 | 177 | 176 |
| 154. (114) Aubrey Huff, 1B/OF, SF | 117 | 188 | 160 | 219 | 186 | 144 | 123 | 141 | 146 |
| 155. (152) Jeremy Hellickson, LD, TB | 149 | 146 | 161 | 123 | 181 | 127 | 160 | 157 | 224 |
| 156. (138) Nick Markakis, OF, Bal | 204 | 170 | 164 | 138 | 148 | 166 | 136 | 154 | 151 |
| 157. (133) John Danks, LZ, CWS | 131 | 154 | 178 | 119 | 121 | 182 | 163 | 149 | 239 |
| 158. (165) F. Cordero, LD, Cin | 178 | 200 | 152 | 157 | 114 | 174 | 138 | 163 | 161 |
| 159. (253) Mike Avilés, 2B/3B, KC | 125 | 143 | 175 | 109 | -- | 141 | 157 | 182 | 149 |
| 160. (158) Grady Sizemore, OF, Cle | 228 | 155 | 224 | 98 | 110 | 149 | 222 | 105 | 158 |
| 161. (197) Drew Storen, LD, Was | 164 | 196 | 105 | 158 | 120 | 169 | 249 | 186 | 109 |
| 162. (143) Brian Roberts, 2B, Bal | 222 | 137 | 176 | 143 | 170 | 200 | 107 | 158 | 152 |
| 163. (142) Miguel Montero, C, Ari | 190 | 156 | 146 | 136 | -- | 163 | 106 | 159 | 157 |
| 164. (224) Leo Núñez, LD, Fla | 153 | 226 | 118 | 160 | 108 | 116 | 231 | 242 | 123 |
| 165. (245) Gavin Floyd, LD, CWS | 200 | 184 | 197 | 169 | 144 | 146 | 155 | 169 | 115 |
| 166. (107) Ted Lilly, LZ, LAD | 182 | 135 | 155 | 222 | 160 | 145 | 142 | 137 | 210 |
| 167. (215) Chris Coghlan, OF, Fla | 172 | 139 | 206 | 155 | 163 | 177 | 140 | 190 | 165 |
| 168. (167) J.J. Putz, LD, Ari | 196 | 192 | 153 | 149 | 133 | 188 | 162 | 175 | 180 |
| 169. (146) V. Guerrero, DH, Bal | 136 | 174 | 157 | 217 | 165 | 154 | 131 | 168 | 227 |
| 170. (246) Aníbal Sánchez, LD, Fla | 143 | 185 | 140 | 171 | 106 | 220 | 228 | 181 | 170 |
| 171. (250) Jason Kubel, OF, Min | 226 | 148 | 191 | 174 | 177 | 140 | 159 | 213 | 141 |
| 172. (139) Clay Buchholz, LD, Bos | 233 | 151 | 156 | 132 | 145 | 209 | 192 | 197 | 156 |
| 173. (243) Joel Hanrahan, LD, Pit | 199 | 202 | 151 | 162 | 127 | 197 | 170 | 240 | 124 |
| 174. (264) J. De La Rosa, LZ, Col | 139 | 175 | 221 | 177 | 138 | 176 | 193 | 187 | 171 |
| 175. (105) Aaron Hill, 2B, Tor | 106 | 249 | 173 | 106 | 198 | 206 | -- | 139 | 144 |
| 176. (189) Ricky Romero, LZ, Tor | 238 | 191 | 141 | 108 | 132 | 216 | 171 | 200 | 186 |
| 177. (233) Jair Jurrjens, LD, Atl | 195 | 161 | 180 | 168 | 151 | 151 | 169 | 241 | 168 |
| 178. (117) Pablo Sandoval, 3B, SF | 128 | 131 | 201 | 248 | 200 | 170 | 166 | 143 | 207 |
| 179. (349) Jeff Francoeur, OF, KC | 141 | 176 | 203 | 184 | 206 | 190 | 184 | 144 | 182 |
| 180. (231) Coco Crisp, OF, Oak | 193 | 189 | 187 | 188 | 136 | 156 | 151 | 247 | 167 |
| 181. (226) Johnny Damon, OF, TB | 192 | 183 | 218 | 216 | 167 | 152 | 144 | 191 | 166 |
| 182. (128) C. Figgins, 2B/3B, Sea | 132 | 159 | 210 | 200 | 216 | 171 | 119 | 195 | 236 |
| 183. (237) Matt Joyce, OF, TB | 173 | 138 | 204 | 161 | 210 | 178 | 156 | 221 | 243 |
| 184. (130) Adam LaRoche, 1B, Was | 186 | 213 | 159 | -- | -- | 181 | 148 | 148 | 139 |
| 185. (166) Nick Swisher, OF, NYY | 215 | 171 | 148 | 191 | 189 | 165 | 172 | 214 | 235 |
| 186. (151) John Axford, LD, Mil | 197 | 248 | 167 | 151 | 142 | 213 | 198 | 192 | 201 |
| 187. (118) G. Beckham, 2B, CWS | 184 | 231 | 174 | 199 | 221 | 179 | 141 | 147 | 233 |
| 188. (206) Johnny Cueto, LD, Cin | 148 | -- | 154 | 166 | 155 | 155 | -- | -- | 164 |
| 189. (586) Zach Britton, LZ, Bal | 176 | 186 | 215 | 131 | 197 | 195 | 239 | 204 | 200 |
| 190. (149) Colby Lewis, LD, Tex | 214 | 144 | 246 | 148 | 152 | 173 | 223 | 202 | 241 |
| 191. (141) Carlos Lee, 1B/OF, Hou | 234 | 172 | 188 | -- | 244 | 135 | 124 | 174 | 225 |
| 192. (403) Alex Ávila, C, Det | 158 | 177 | 231 | 180 | -- | 191 | 214 | 172 | 188 |
| 193. (186) Denard Span, OF, Min | 220 | 209 | 192 | 190 | 194 | 205 | 137 | 208 | 223 |
| 194. (451) Kyle Farnsworth, LD, TB | 167 | 234 | 169 | 208 | 154 | 204 | -- | 194 | 195 |
| 195. (88) Francisco Liriano, LZ, Min | 207 | 164 | -- | 214 | 171 | 142 | 197 | 173 | -- |
| 196. (270) A. Ogando, LD, Tex | 202 | 228 | 179 | 172 | 205 | 175 | 235 | 219 | 177 |
| 197. (458) Bud Norris, LD, Hou | 180 | 229 | 216 | 165 | 180 | 183 | 241 | 209 | 196 |
| 198. (769) Justin Masterson, LD, Cle | 154 | 207 | 226 | 242 | 179 | 198 | 208 | 193 | 204 |
| 199. (387) Mark Trumbo, 1B, LAA | 166 | 214 | 202 | 236 | 249 | 196 | 225 | 155 | 184 |
| 200. (159) Andrew Bailey, LD, Oak | 198 | 201 | 213 | 209 | 183 | 236 | 167 | 165 | -- |
| 201. (182) Luke Scott, OF, Bal | 191 | 211 | 190 | -- | -- | 180 | 143 | 180 | 221 |
| 202. (325) Brett Wallace, 1B, Hou | 177 | 169 | 172 | 193 | -- | 235 | 230 | 185 | 222 |
| 203. (411) Jordan Walden, LD, LAA | 210 | 241 | 183 | 163 | 166 | 233 | -- | 244 | 172 |
| 204. (254) Cameron Maybin, OF, SD | 201 | 180 | 244 | 175 | 240 | 221 | 180 | 216 | 218 |
| 205. (285) Peter Bourjos, OF, LAA | 169 | 198 | 207 | 176 | -- | 224 | 209 | -- | 178 |
| 206. (259) Scott Baker, LD, Min | 188 | -- | 184 | 178 | 149 | 231 | -- | -- | 173 |
| 207. (207) Matt Wieters, C, Bal | 243 | 195 | 211 | 164 | 223 | -- | 182 | 150 | -- |
| 208. (140) Rafael Furcal, SS, LAD | 250 | 215 | 171 | 181 | 214 | -- | -- | 205 | 135 |
| 209. (386) Russell Martin, C, NYY | -- | 232 | -- | 186 | 184 | 168 | 227 | 196 | 192 |
| 210. (447) A.J. Burnett, LD, NYY | 218 | 245 | 214 | 156 | 174 | 199 | 240 | -- | 199 |
| 211. (164) Mike Napoli, C/1B, Tex | 221 | 193 | -- | 203 | 229 | 189 | 150 | 234 | 229 |
| 212. (707) Kyle Lohse, LD, SL | 213 | 210 | 217 | 183 | 220 | 202 | 204 | -- | 208 |
| 213. (131) Geovany Soto, C, ChC | 189 | 173 | -- | 202 | -- | 208 | 181 | 217 | 237 |
| 214. (380) Derek Lowe, LD, Atl | 203 | 217 | 199 | 230 | 159 | 240 | 233 | -- | 202 |
| 215. (148) Carlos Peña, 1B, ChC | 187 | -- | 158 | 194 | -- | 210 | 247 | 199 | 240 |
| 216. (212) J. Zimmermann, LD, Was | 241 | 223 | 139 | 167 | 230 | -- | 196 | 239 | -- |
| 217. (527) Sergio Santos, LD, CWS | 181 | 246 | 195 | 207 | 201 | -- | -- | 224 | 194 |
| 218. (469) J. Lowrie, 2B/3B/SS, Bos | 237 | 194 | -- | 142 | 215 | -- | 237 | 231 | 197 |
| 219. (391) Melky Cabrera, OF, KC | 245 | 236 | 235 | -- | -- | 164 | 201 | 184 | 191 |
| 220. (125) Vernon Wells, OF, LAA | 230 | 182 | 212 | -- | -- | 185 | 191 | 212 | 244 |
| 221. (127) Pedro Álvarez, 3B, Pit | 116 | 197 | -- | -- | -- | 207 | -- | 170 | 249 |
| 222. (365) Travis Hafner, DH, Cle | 240 | 168 | 241 | 137 | -- | -- | 236 | 232 | 206 |
| 223. (172) Derrek Lee, 1B, Bal | -- | 181 | 227 | -- | -- | 184 | 152 | 206 | 250 |
| 224. (175) M. Bumgarner, LZ, SF | -- | 220 | 247 | 182 | 193 | 211 | -- | 211 | 216 |
| 225. (241) Seth Smith, OF, Col | 208 | -- | 205 | 204 | -- | -- | 203 | 223 | 179 |
| 226. (294) Michael Brantley, OF, Cle | 156 | -- | 236 | 173 | -- | 244 | 232 | 236 | 219 |
| 227. (183) Andrés Torres, OF, SF | 212 | 163 | 177 | -- | 250 | -- | -- | 207 | 234 |
| 228. (229) Kevin Gregg, LD, Bal | -- | 243 | 168 | 223 | 187 | -- | -- | 171 | -- |
